| Disease | United States |
| Alopecia (hair loss) | 6,700,000 |
| Ankylosing spondylitis | 3,200,000 |
| Antiphospholipid antibody syndrome | 75,000 |
| Asthma | 26,000,000 |
| Behcet’s disease | 20,000 |
| Celiac disease | 3,000,000 |
| Chronic fatigue syndrome | 2,500,000 |
| COVID long haul | 23,000,000 |
| Crohn’s disease | 3,000,000 |
| Delayed pressure urticaria | 1,600,000 |
| Diabetes | 37,300,000 |
| Dysautonomia | 3,000,000 |
| Eczema | 31,600,000 |
| Endometriosis | 6,500,000 |
| Erosive arthritis | 9,000,000 |
| Erythema nodosum | 15,000 |
| Fibromyalgia | 4,000,000 |
| Gastro-esophageal reflux disease | 60,000,000 |
| Grave’s disease | 3,000,000 |
| Guillain-Barre syndrome | 6,000 |
| Hashimoto’s thyroiditis | 14,000,000 |
| Hidradenitis suppurativa | 200,000 |
| Hypothyroidism | 3,000,000 |
| Inflammatory arthritis | 58,500,000 |
| Interstitial cystitis | 12,000,000 |
| Irritable Bowel Disease | 35,000,000 |
| Lichen sclerosus | 200,000 |
| Lyme disease | 476,000 |
| Mast cell activation syndrome | 45,000,000 |
| Mixed connective tissue disease | 50,000 |
| Multiple Sclerosis | 1,000,000 |
| Myasthenia gravis | 60,000 |
| Narcolepsy | 180,000 |
| PANDAS/PANS | 365,000 |
| PCOS | 5,000,000 |
| Postural orthostatic tachycardia | 750,000 |
| Pre-menstral dysphoric disorder | 10,000,000 |
| Psoriasis | 7,500,000 |
| Psoriatic arthritis | 1,500,000 |
| Raynaud’s phenomenon | 15,000,000 |
| Relapsing polychondritis | 5,000 |
| Rheumatoid Arthritis | 1,500,000 |
| Rosacea | 14,000,000 |
| Sarcoidosis | 200,000 |
| Scleroderma/systemic sclerosis | 300,000 |
| Sinusitis | 31,000,000 |
| Sjögren’s syndrome | 4,000,000 |
| Small airway disease | 12,500,000 |
| Susac’s syndrome | 500 |
| Takayasu’s arteritis | 30,000,000 |
| Thyroid eye disease (reported with Graves Disease) | 0 |
| Ulcerative colitis (reported with Graves Disease) | 0 |
| Undifferentiated connective tissue | 0 |
| Vasculitis | 126,000 |
| Vitiligo (pigment loss) | 2,800,000 |
| Total | 529,728,500 |





